Những thay đổi
On 02:04:38 UTC 11 tháng 9, 2024,
-
Added resource Data Angkutan Laut Kewenangan Provinsi dengan ketentuan badan usaha yang memiliki kapal berbendera Indonesia dengan ukuran sekurang-kurangnya GT 175 (seratus tujuh puluh lima Gross Tonn to Data Angkutan Laut Kewenangan Provinsi dengan ketentuan badan usaha yang memiliki kapal berbendera Indonesia dengan ukuran sekurang-kurangnya GT 175 (seratus tujuh puluh lima Gross Tonn
| f | 1 | { | f | 1 | { |
| 2 | "author": "dishub", | 2 | "author": "dishub", | ||
| 3 | "author_email": "dishub@serangkab.go.id", | 3 | "author_email": "dishub@serangkab.go.id", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d45cddbe-a373-4acc-8b58-38696c24e88e", | 7 | "id": "d45cddbe-a373-4acc-8b58-38696c24e88e", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-11T02:04:14.369061", | 14 | "metadata_created": "2024-09-11T02:04:14.369061", | ||
| n | 15 | "metadata_modified": "2024-09-11T02:04:14.369068", | n | 15 | "metadata_modified": "2024-09-11T02:04:38.912759", |
| 16 | "name": | 16 | "name": | ||
| 17 | kewenangan-provinsi-dengan-ketentuan-badan-usaha-yang-memiliki-kapal", | 17 | kewenangan-provinsi-dengan-ketentuan-badan-usaha-yang-memiliki-kapal", | ||
| 18 | "notes": "Jumlah Data Angkutan Laut Kewenangan Provinsi dengan | 18 | "notes": "Jumlah Data Angkutan Laut Kewenangan Provinsi dengan | ||
| 19 | ketentuan badan usaha yang memiliki kapal berbendera Indonesia dengan | 19 | ketentuan badan usaha yang memiliki kapal berbendera Indonesia dengan | ||
| 20 | ukuran sekurang-kurangnya GT 175 (seratus tujuh puluh lima Gross | 20 | ukuran sekurang-kurangnya GT 175 (seratus tujuh puluh lima Gross | ||
| 21 | Tonn", | 21 | Tonn", | ||
| n | 22 | "num_resources": 0, | n | 22 | "num_resources": 1, |
| 23 | "num_tags": 1, | 23 | "num_tags": 1, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2022-11-30T03:17:05.125871", | 26 | "created": "2022-11-30T03:17:05.125871", | ||
| 27 | "description": "Dinas Perhubungan Kabupaten Serang", | 27 | "description": "Dinas Perhubungan Kabupaten Serang", | ||
| 28 | "id": "0593162b-1c12-4262-a7e1-c7487d7735bc", | 28 | "id": "0593162b-1c12-4262-a7e1-c7487d7735bc", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | "https://dishub.serangkab.go.id/front/assets/img/logo-dishub.png", | 30 | "https://dishub.serangkab.go.id/front/assets/img/logo-dishub.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "dishub-serangkab", | 32 | "name": "dishub-serangkab", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Dinas Perhubungan Kabupaten Serang", | 34 | "title": "Dinas Perhubungan Kabupaten Serang", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "0593162b-1c12-4262-a7e1-c7487d7735bc", | 37 | "owner_org": "0593162b-1c12-4262-a7e1-c7487d7735bc", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| t | 41 | "resources": [], | t | 41 | "resources": [ |
| 42 | { | ||||
| 43 | "cache_last_updated": null, | ||||
| 44 | "cache_url": null, | ||||
| 45 | "created": "2024-09-11T02:04:38.924185", | ||||
| 46 | "description": "Jumlah Data Angkutan Laut Kewenangan Provinsi | ||||
| 47 | dengan ketentuan badan usaha yang memiliki kapal berbendera Indonesia | ||||
| 48 | dengan ukuran sekurang-kurangnya GT 175 (seratus tujuh puluh lima | ||||
| 49 | Gross Tonn", | ||||
| 50 | "format": "CSV", | ||||
| 51 | "hash": "", | ||||
| 52 | "id": "262a9b4b-45d4-4b89-98a1-e2980425102a", | ||||
| 53 | "last_modified": "2024-09-11T02:04:38.907088", | ||||
| 54 | "metadata_modified": "2024-09-11T02:04:38.919039", | ||||
| 55 | "mimetype": null, | ||||
| 56 | "mimetype_inner": null, | ||||
| 57 | "name": "Data Angkutan Laut Kewenangan Provinsi dengan ketentuan | ||||
| 58 | badan usaha yang memiliki kapal berbendera Indonesia dengan ukuran | ||||
| 59 | sekurang-kurangnya GT 175 (seratus tujuh puluh lima Gross Tonn", | ||||
| 60 | "package_id": "d45cddbe-a373-4acc-8b58-38696c24e88e", | ||||
| 61 | "position": 0, | ||||
| 62 | "resource_type": null, | ||||
| 63 | "size": 3398, | ||||
| 64 | "state": "active", | ||||
| 65 | "url": | ||||
| 66 | ovinsi-dengan-ketentuan-badan-usaha-yang-memiliki-kapal-berbendera-i", | ||||
| 67 | "url_type": "upload" | ||||
| 68 | } | ||||
| 69 | ], | ||||
| 42 | "state": "draft", | 70 | "state": "draft", | ||
| 43 | "tags": [ | 71 | "tags": [ | ||
| 44 | { | 72 | { | ||
| 45 | "display_name": "infrastruktur", | 73 | "display_name": "infrastruktur", | ||
| 46 | "id": "821c0f2a-dce5-43e2-aeba-ad950dd49129", | 74 | "id": "821c0f2a-dce5-43e2-aeba-ad950dd49129", | ||
| 47 | "name": "infrastruktur", | 75 | "name": "infrastruktur", | ||
| 48 | "state": "active", | 76 | "state": "active", | ||
| 49 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 50 | } | 78 | } | ||
| 51 | ], | 79 | ], | ||
| 52 | "title": "Data Angkutan Laut Kewenangan Provinsi dengan ketentuan | 80 | "title": "Data Angkutan Laut Kewenangan Provinsi dengan ketentuan | ||
| 53 | badan usaha yang memiliki kapal berbendera Indonesia dengan ukuran | 81 | badan usaha yang memiliki kapal berbendera Indonesia dengan ukuran | ||
| 54 | sekurang-kurangnya GT 175 (seratus tujuh puluh lima Gross Tonn", | 82 | sekurang-kurangnya GT 175 (seratus tujuh puluh lima Gross Tonn", | ||
| 55 | "type": "dataset", | 83 | "type": "dataset", | ||
| 56 | "url": "", | 84 | "url": "", | ||
| 57 | "version": "" | 85 | "version": "" | ||
| 58 | } | 86 | } |
