Những thay đổi
On 09:09:50 +0700 13 tháng 9, 2024,
-
Added resource Dokumen Pelaksanaan Survei dan Pengukuran Tanah Instansi Pemerintah dan Pembuatan Peta Lokasi Tanah PemerintahPemda.csv to Dokumen Pelaksanaan Survei dan Pengukuran Tanah Instansi Pemerintah dan Pembuatan Peta Lokasi Tanah PemerintahPemda
| f | 1 | { | f | 1 | { |
| 2 | "author": "DPUPR", | 2 | "author": "DPUPR", | ||
| 3 | "author_email": "dpupr@serangkab.go.id", | 3 | "author_email": "dpupr@serangkab.go.id", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "49d70738-9d89-4684-80f8-83c46e2514c1", | 7 | "id": "49d70738-9d89-4684-80f8-83c46e2514c1", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-13T02:09:33.255913", | 14 | "metadata_created": "2024-09-13T02:09:33.255913", | ||
| n | 15 | "metadata_modified": "2024-09-13T02:09:33.255919", | n | 15 | "metadata_modified": "2024-09-13T02:09:50.125828", |
| 16 | "name": | 16 | "name": | ||
| 17 | i-dan-pengukuran-tanah-instansi-pemerintah-dan-pembuatan-peta-lokasi", | 17 | i-dan-pengukuran-tanah-instansi-pemerintah-dan-pembuatan-peta-lokasi", | ||
| 18 | "notes": "Jumlah Dokumen Pelaksanaan Survei dan Pengukuran Tanah | 18 | "notes": "Jumlah Dokumen Pelaksanaan Survei dan Pengukuran Tanah | ||
| 19 | Instansi Pemerintah dan Pembuatan Peta Lokasi Tanah PemerintahPemda", | 19 | Instansi Pemerintah dan Pembuatan Peta Lokasi Tanah PemerintahPemda", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-11-30T03:20:15.759979", | 24 | "created": "2022-11-30T03:20:15.759979", | ||
| 25 | "description": "Dinas Pekerjaan Umum dan Penataan Ruang Kabupaten | 25 | "description": "Dinas Pekerjaan Umum dan Penataan Ruang Kabupaten | ||
| 26 | Serang\\r\\n", | 26 | Serang\\r\\n", | ||
| 27 | "id": "391eb1f2-0482-4d54-b44c-6c8c70d3bafa", | 27 | "id": "391eb1f2-0482-4d54-b44c-6c8c70d3bafa", | ||
| 28 | "image_url": "https://dpupr.serangkab.go.id/assets/img/logo.png", | 28 | "image_url": "https://dpupr.serangkab.go.id/assets/img/logo.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dpupr-serangkab", | 30 | "name": "dpupr-serangkab", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Pekerjaan Umum dan Penataan Ruang Kabupaten | 32 | "title": "Dinas Pekerjaan Umum dan Penataan Ruang Kabupaten | ||
| 33 | Serang", | 33 | Serang", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "391eb1f2-0482-4d54-b44c-6c8c70d3bafa", | 36 | "owner_org": "391eb1f2-0482-4d54-b44c-6c8c70d3bafa", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2024-09-13T02:09:50.138104", | ||||
| 45 | "description": "Jumlah Dokumen Pelaksanaan Survei dan Pengukuran | ||||
| 46 | Tanah Instansi Pemerintah dan Pembuatan Peta Lokasi Tanah | ||||
| 47 | PemerintahPemda", | ||||
| 48 | "format": "CSV", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "85849537-ddb6-4ba7-be58-6cf774328f8b", | ||||
| 51 | "last_modified": "2024-09-13T02:09:50.120069", | ||||
| 52 | "metadata_modified": "2024-09-13T02:09:50.132598", | ||||
| 53 | "mimetype": "text/csv", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "Dokumen Pelaksanaan Survei dan Pengukuran Tanah | ||||
| 56 | Instansi Pemerintah dan Pembuatan Peta Lokasi Tanah | ||||
| 57 | PemerintahPemda.csv", | ||||
| 58 | "package_id": "49d70738-9d89-4684-80f8-83c46e2514c1", | ||||
| 59 | "position": 0, | ||||
| 60 | "resource_type": null, | ||||
| 61 | "size": 1351, | ||||
| 62 | "state": "active", | ||||
| 63 | "url": | ||||
| 64 | engukuran-tanah-instansi-pemerintah-dan-pembuatan-peta-lokasi-ta.csv", | ||||
| 65 | "url_type": "upload" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 41 | "state": "draft", | 68 | "state": "draft", | ||
| 42 | "tags": [ | 69 | "tags": [ | ||
| 43 | { | 70 | { | ||
| 44 | "display_name": "infrastruktur", | 71 | "display_name": "infrastruktur", | ||
| 45 | "id": "821c0f2a-dce5-43e2-aeba-ad950dd49129", | 72 | "id": "821c0f2a-dce5-43e2-aeba-ad950dd49129", | ||
| 46 | "name": "infrastruktur", | 73 | "name": "infrastruktur", | ||
| 47 | "state": "active", | 74 | "state": "active", | ||
| 48 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 49 | } | 76 | } | ||
| 50 | ], | 77 | ], | ||
| 51 | "title": "Dokumen Pelaksanaan Survei dan Pengukuran Tanah Instansi | 78 | "title": "Dokumen Pelaksanaan Survei dan Pengukuran Tanah Instansi | ||
| 52 | Pemerintah dan Pembuatan Peta Lokasi Tanah PemerintahPemda", | 79 | Pemerintah dan Pembuatan Peta Lokasi Tanah PemerintahPemda", | ||
| 53 | "type": "dataset", | 80 | "type": "dataset", | ||
| 54 | "url": "", | 81 | "url": "", | ||
| 55 | "version": "" | 82 | "version": "" | ||
| 56 | } | 83 | } |
