Промене
На 11. септембар 2024. 08:16:00 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "dishub", | 2 | "author": "dishub", | ||
| 3 | "author_email": "dishub@serangkab.go.id", | 3 | "author_email": "dishub@serangkab.go.id", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "94b3d3d7-787b-4be7-b071-e1434e49531a", | 7 | "id": "94b3d3d7-787b-4be7-b071-e1434e49531a", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-11T08:15:40.734750", | 14 | "metadata_created": "2024-09-11T08:15:40.734750", | ||
| n | 15 | "metadata_modified": "2024-09-11T08:16:00.693389", | n | 15 | "metadata_modified": "2024-09-11T08:16:00.854342", |
| 16 | "name": | 16 | "name": | ||
| 17 | aluasi-reviu-rencana-aksi-keselamatan-lalu-lintas-dan-angkutan-jalan", | 17 | aluasi-reviu-rencana-aksi-keselamatan-lalu-lintas-dan-angkutan-jalan", | ||
| 18 | "notes": "Jumlah Laporan Hasil Evaluasi (Reviu) Rencana Aksi | 18 | "notes": "Jumlah Laporan Hasil Evaluasi (Reviu) Rencana Aksi | ||
| 19 | Keselamatan Lalu Lintas dan Angkutan Jalan", | 19 | Keselamatan Lalu Lintas dan Angkutan Jalan", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-11-30T03:17:05.125871", | 24 | "created": "2022-11-30T03:17:05.125871", | ||
| 25 | "description": "Dinas Perhubungan Kabupaten Serang", | 25 | "description": "Dinas Perhubungan Kabupaten Serang", | ||
| 26 | "id": "0593162b-1c12-4262-a7e1-c7487d7735bc", | 26 | "id": "0593162b-1c12-4262-a7e1-c7487d7735bc", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "https://dishub.serangkab.go.id/front/assets/img/logo-dishub.png", | 28 | "https://dishub.serangkab.go.id/front/assets/img/logo-dishub.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dishub-serangkab", | 30 | "name": "dishub-serangkab", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Perhubungan Kabupaten Serang", | 32 | "title": "Dinas Perhubungan Kabupaten Serang", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "0593162b-1c12-4262-a7e1-c7487d7735bc", | 35 | "owner_org": "0593162b-1c12-4262-a7e1-c7487d7735bc", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2024-09-11T08:16:00.705147", | 43 | "created": "2024-09-11T08:16:00.705147", | ||
| 44 | "description": "Jumlah Laporan Hasil Evaluasi (Reviu) Rencana | 44 | "description": "Jumlah Laporan Hasil Evaluasi (Reviu) Rencana | ||
| 45 | Aksi Keselamatan Lalu Lintas dan Angkutan Jalan", | 45 | Aksi Keselamatan Lalu Lintas dan Angkutan Jalan", | ||
| 46 | "format": "CSV", | 46 | "format": "CSV", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "fb854dff-66c7-4f33-b2f9-ebfc3ad9fc0d", | 48 | "id": "fb854dff-66c7-4f33-b2f9-ebfc3ad9fc0d", | ||
| 49 | "last_modified": "2024-09-11T08:16:00.686061", | 49 | "last_modified": "2024-09-11T08:16:00.686061", | ||
| 50 | "metadata_modified": "2024-09-11T08:16:00.699492", | 50 | "metadata_modified": "2024-09-11T08:16:00.699492", | ||
| 51 | "mimetype": "text/csv", | 51 | "mimetype": "text/csv", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Laporan Hasil Evaluasi (Reviu) Rencana Aksi Keselamatan | 53 | "name": "Laporan Hasil Evaluasi (Reviu) Rencana Aksi Keselamatan | ||
| 54 | Lalu Lintas dan Angkutan Jalan.csv", | 54 | Lalu Lintas dan Angkutan Jalan.csv", | ||
| 55 | "package_id": "94b3d3d7-787b-4be7-b071-e1434e49531a", | 55 | "package_id": "94b3d3d7-787b-4be7-b071-e1434e49531a", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 1111, | 58 | "size": 1111, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | si-reviu-rencana-aksi-keselamatan-lalu-lintas-dan-angkutan-jalan.csv", | 61 | si-reviu-rencana-aksi-keselamatan-lalu-lintas-dan-angkutan-jalan.csv", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| t | 65 | "state": "draft", | t | 65 | "state": "active", |
| 66 | "tags": [ | 66 | "tags": [ | ||
| 67 | { | 67 | { | ||
| 68 | "display_name": "infrastruktur", | 68 | "display_name": "infrastruktur", | ||
| 69 | "id": "821c0f2a-dce5-43e2-aeba-ad950dd49129", | 69 | "id": "821c0f2a-dce5-43e2-aeba-ad950dd49129", | ||
| 70 | "name": "infrastruktur", | 70 | "name": "infrastruktur", | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 73 | } | 73 | } | ||
| 74 | ], | 74 | ], | ||
| 75 | "title": "Laporan Hasil Evaluasi (Reviu) Rencana Aksi Keselamatan | 75 | "title": "Laporan Hasil Evaluasi (Reviu) Rencana Aksi Keselamatan | ||
| 76 | Lalu Lintas dan Angkutan Jalan", | 76 | Lalu Lintas dan Angkutan Jalan", | ||
| 77 | "type": "dataset", | 77 | "type": "dataset", | ||
| 78 | "url": "", | 78 | "url": "", | ||
| 79 | "version": "" | 79 | "version": "" | ||
| 80 | } | 80 | } |
