Промене
На 02. август 2024. 07:57:58 UTC,
-
Додат ресурс Kegiatan Koordinasi dan Sinkronisasi Peningkatan Aksesibilitas Barang Kebutuhan Pokok dan Barang Penting di Tingkat Agen dan Pasar Rakyat.xlsx у Kegiatan Koordinasi dan Sinkronisasi Peningkatan Aksesibilitas Barang Kebutuhan Pokok dan Barang Penting di Tingkat Agen dan Pasar Rakyat
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Koperasi, Usaha Mikro, Perindustrian dan | 2 | "author": "Dinas Koperasi, Usaha Mikro, Perindustrian dan | ||
| 3 | Perdagangan Kabupaten Serang", | 3 | Perdagangan Kabupaten Serang", | ||
| 4 | "author_email": "diskoumperindag@serangkab.go.id", | 4 | "author_email": "diskoumperindag@serangkab.go.id", | ||
| 5 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 5 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "a34c937c-528e-4f7c-a001-feaad6d77d51", | 8 | "id": "a34c937c-528e-4f7c-a001-feaad6d77d51", | ||
| 9 | "isopen": true, | 9 | "isopen": true, | ||
| 10 | "license_id": "odc-by", | 10 | "license_id": "odc-by", | ||
| 11 | "license_title": "Open Data Commons Attribution License", | 11 | "license_title": "Open Data Commons Attribution License", | ||
| 12 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 12 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 13 | "maintainer": "", | 13 | "maintainer": "", | ||
| 14 | "maintainer_email": "", | 14 | "maintainer_email": "", | ||
| 15 | "metadata_created": "2024-08-02T07:57:21.543581", | 15 | "metadata_created": "2024-08-02T07:57:21.543581", | ||
| n | 16 | "metadata_modified": "2024-08-02T07:57:21.543587", | n | 16 | "metadata_modified": "2024-08-02T07:57:58.113560", |
| 17 | "name": | 17 | "name": | ||
| 18 | peningkatan-barang-kebutuhan-pokok-dan-penting-agen-dan-pasar-rakyat", | 18 | peningkatan-barang-kebutuhan-pokok-dan-penting-agen-dan-pasar-rakyat", | ||
| 19 | "notes": "Kegiatan Koordinasi dan Sinkronisasi Peningkatan | 19 | "notes": "Kegiatan Koordinasi dan Sinkronisasi Peningkatan | ||
| 20 | Aksesibilitas Barang Kebutuhan Pokok dan Barang Penting di Tingkat | 20 | Aksesibilitas Barang Kebutuhan Pokok dan Barang Penting di Tingkat | ||
| 21 | Agen dan Pasar Rakyat. Dinas Koperasi, Usaha Mikro, Perindustrian, dan | 21 | Agen dan Pasar Rakyat. Dinas Koperasi, Usaha Mikro, Perindustrian, dan | ||
| 22 | Perdagangan", | 22 | Perdagangan", | ||
| n | 23 | "num_resources": 0, | n | 23 | "num_resources": 1, |
| 24 | "num_tags": 1, | 24 | "num_tags": 1, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2022-11-30T03:23:57.806057", | 27 | "created": "2022-11-30T03:23:57.806057", | ||
| 28 | "description": "Dinas Koperasi, Usaha Mikro, Perindustrian dan | 28 | "description": "Dinas Koperasi, Usaha Mikro, Perindustrian dan | ||
| 29 | Perdagangan Kabupaten Serang", | 29 | Perdagangan Kabupaten Serang", | ||
| 30 | "id": "1b249b0a-3ef8-4a3a-893d-1f34c3af5e88", | 30 | "id": "1b249b0a-3ef8-4a3a-893d-1f34c3af5e88", | ||
| 31 | "image_url": "https://serangkab.go.id/frontend/icon/icon opd/icon | 31 | "image_url": "https://serangkab.go.id/frontend/icon/icon opd/icon | ||
| 32 | diskoumperindag.svg", | 32 | diskoumperindag.svg", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "diskoumperindag-serangkab", | 34 | "name": "diskoumperindag-serangkab", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "DISKOUMPERINDAG Kabupaten Serang", | 36 | "title": "DISKOUMPERINDAG Kabupaten Serang", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "1b249b0a-3ef8-4a3a-893d-1f34c3af5e88", | 39 | "owner_org": "1b249b0a-3ef8-4a3a-893d-1f34c3af5e88", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| t | 43 | "resources": [], | t | 43 | "resources": [ |
| 44 | { | ||||
| 45 | "cache_last_updated": null, | ||||
| 46 | "cache_url": null, | ||||
| 47 | "created": "2024-08-02T07:57:58.129891", | ||||
| 48 | "description": "Kegiatan Koordinasi dan Sinkronisasi Peningkatan | ||||
| 49 | Aksesibilitas Barang Kebutuhan Pokok dan Barang Penting di Tingkat | ||||
| 50 | Agen dan Pasar Rakyat", | ||||
| 51 | "format": "XLSX", | ||||
| 52 | "hash": "", | ||||
| 53 | "id": "d7017da1-1885-461c-9a34-a38a7002fdba", | ||||
| 54 | "last_modified": "2024-08-02T07:57:58.108154", | ||||
| 55 | "metadata_modified": "2024-08-02T07:57:58.121672", | ||||
| 56 | "mimetype": | ||||
| 57 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 58 | "mimetype_inner": null, | ||||
| 59 | "name": "Kegiatan Koordinasi dan Sinkronisasi Peningkatan | ||||
| 60 | Aksesibilitas Barang Kebutuhan Pokok dan Barang Penting di Tingkat | ||||
| 61 | Agen dan Pasar Rakyat.xlsx", | ||||
| 62 | "package_id": "a34c937c-528e-4f7c-a001-feaad6d77d51", | ||||
| 63 | "position": 0, | ||||
| 64 | "resource_type": null, | ||||
| 65 | "size": 9338, | ||||
| 66 | "state": "active", | ||||
| 67 | "url": | ||||
| 68 | sasi-peningkatan-aksesibilitas-barang-kebutuhan-pokok-dan-baran.xlsx", | ||||
| 69 | "url_type": "upload" | ||||
| 70 | } | ||||
| 71 | ], | ||||
| 44 | "state": "draft", | 72 | "state": "draft", | ||
| 45 | "tags": [ | 73 | "tags": [ | ||
| 46 | { | 74 | { | ||
| 47 | "display_name": "Ekonomi", | 75 | "display_name": "Ekonomi", | ||
| 48 | "id": "a5943f36-d2be-4400-821b-9b31eaff7f3d", | 76 | "id": "a5943f36-d2be-4400-821b-9b31eaff7f3d", | ||
| 49 | "name": "Ekonomi", | 77 | "name": "Ekonomi", | ||
| 50 | "state": "active", | 78 | "state": "active", | ||
| 51 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 52 | } | 80 | } | ||
| 53 | ], | 81 | ], | ||
| 54 | "title": "Kegiatan Koordinasi dan Sinkronisasi Peningkatan | 82 | "title": "Kegiatan Koordinasi dan Sinkronisasi Peningkatan | ||
| 55 | Aksesibilitas Barang Kebutuhan Pokok dan Barang Penting di Tingkat | 83 | Aksesibilitas Barang Kebutuhan Pokok dan Barang Penting di Tingkat | ||
| 56 | Agen dan Pasar Rakyat", | 84 | Agen dan Pasar Rakyat", | ||
| 57 | "type": "dataset", | 85 | "type": "dataset", | ||
| 58 | "url": "", | 86 | "url": "", | ||
| 59 | "version": "" | 87 | "version": "" | ||
| 60 | } | 88 | } |
