orang terduga menderita tuberkulosis yang...
Jumlah orang terduga menderita tuberkulosis yang mendapatkan pelayanan
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 10 settembre 2024 |
| Metadata last updated | 10 settembre 2024 |
| Creato | 10 settembre 2024 |
| Formato | CSV |
| Licenza | Open Data Commons Attribution License |
| Has views | True |
| Id | e8a5ff9b-6c7f-4711-b37d-380936154edb |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 8d2c78f4-c0b4-45e0-bdb5-ed74bc29d0e6 |
| Size | 951 bytes |
| State | active |
| Url type | upload |
