Változások
On 2024. szeptember 9. 4:17:33 UTC,
-
Added resource Laporan Hasil Monitoring Evaluasi dan Pelaporan di Bidang Pendidikan Politik Etika Budaya Politik Peningkatan Demokrasi Fasilitasi Kelembagaan Pemerintahan Perwakilan dan Partai Politik P to Laporan Hasil Monitoring Evaluasi dan Pelaporan di Bidang Pendidikan Politik Etika Budaya Politik Peningkatan Demokrasi Fasilitasi Kelembagaan Pemerintahan Perwakilan dan Partai Politik P
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bakesbangpol", | 2 | "author": "Bakesbangpol", | ||
| 3 | "author_email": "bakesbangpol@serangkab.co.id", | 3 | "author_email": "bakesbangpol@serangkab.co.id", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "49b11bc5-02d2-45ef-bd70-905d1045a5c7", | 7 | "id": "49b11bc5-02d2-45ef-bd70-905d1045a5c7", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-09T04:17:13.044727", | 14 | "metadata_created": "2024-09-09T04:17:13.044727", | ||
| n | 15 | "metadata_modified": "2024-09-09T04:17:13.044733", | n | 15 | "metadata_modified": "2024-09-09T04:17:33.603178", |
| 16 | "name": | 16 | "name": | ||
| 17 | uasi-dan-pelaporan-di-bidang-pendidikan-politik-etika-budaya-politik", | 17 | uasi-dan-pelaporan-di-bidang-pendidikan-politik-etika-budaya-politik", | ||
| 18 | "notes": "Laporan Hasil Monitoring Evaluasi dan Pelaporan di Bidang | 18 | "notes": "Laporan Hasil Monitoring Evaluasi dan Pelaporan di Bidang | ||
| 19 | Pendidikan Politik Etika Budaya Politik Peningkatan Demokrasi | 19 | Pendidikan Politik Etika Budaya Politik Peningkatan Demokrasi | ||
| 20 | Fasilitasi Kelembagaan Pemerintahan Perwakilan dan Partai Politik", | 20 | Fasilitasi Kelembagaan Pemerintahan Perwakilan dan Partai Politik", | ||
| n | 21 | "num_resources": 0, | n | 21 | "num_resources": 1, |
| 22 | "num_tags": 1, | 22 | "num_tags": 1, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2022-11-30T03:38:18.403109", | 25 | "created": "2022-11-30T03:38:18.403109", | ||
| 26 | "description": "Badan Kesatuan Bangsa dan Politik", | 26 | "description": "Badan Kesatuan Bangsa dan Politik", | ||
| 27 | "id": "9b4ac07c-dfe3-427e-8d0c-4d982bbf17a6", | 27 | "id": "9b4ac07c-dfe3-427e-8d0c-4d982bbf17a6", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | "https://kesbangpol.serangkab.go.id/front/assets/img/logo-opd.svg", | 29 | "https://kesbangpol.serangkab.go.id/front/assets/img/logo-opd.svg", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "kesbangpol-serangkab", | 31 | "name": "kesbangpol-serangkab", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Badan Kesatuan Bangsa dan Politik", | 33 | "title": "Badan Kesatuan Bangsa dan Politik", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "9b4ac07c-dfe3-427e-8d0c-4d982bbf17a6", | 36 | "owner_org": "9b4ac07c-dfe3-427e-8d0c-4d982bbf17a6", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2024-09-09T04:17:33.614372", | ||||
| 45 | "description": "Laporan Hasil Monitoring Evaluasi dan Pelaporan | ||||
| 46 | di Bidang Pendidikan Politik Etika Budaya Politik Peningkatan | ||||
| 47 | Demokrasi Fasilitasi Kelembagaan Pemerintahan Perwakilan dan Partai | ||||
| 48 | Politik", | ||||
| 49 | "format": "", | ||||
| 50 | "hash": "", | ||||
| 51 | "id": "746f77ac-1430-46ac-ab22-72ee53724b4e", | ||||
| 52 | "last_modified": "2024-09-09T04:17:33.598107", | ||||
| 53 | "metadata_modified": "2024-09-09T04:17:33.609419", | ||||
| 54 | "mimetype": null, | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "Laporan Hasil Monitoring Evaluasi dan Pelaporan di | ||||
| 57 | Bidang Pendidikan Politik Etika Budaya Politik Peningkatan Demokrasi | ||||
| 58 | Fasilitasi Kelembagaan Pemerintahan Perwakilan dan Partai Politik P", | ||||
| 59 | "package_id": "49b11bc5-02d2-45ef-bd70-905d1045a5c7", | ||||
| 60 | "position": 0, | ||||
| 61 | "resource_type": null, | ||||
| 62 | "size": 2671, | ||||
| 63 | "state": "active", | ||||
| 64 | "url": | ||||
| 65 | i-dan-pelaporan-di-bidang-pendidikan-politik-etika-budaya-politik-pe", | ||||
| 66 | "url_type": "upload" | ||||
| 67 | } | ||||
| 68 | ], | ||||
| 41 | "state": "draft", | 69 | "state": "draft", | ||
| 42 | "tags": [ | 70 | "tags": [ | ||
| 43 | { | 71 | { | ||
| 44 | "display_name": "Politik", | 72 | "display_name": "Politik", | ||
| 45 | "id": "ad06eca4-5f14-42fc-b8db-16f2a1c20d9e", | 73 | "id": "ad06eca4-5f14-42fc-b8db-16f2a1c20d9e", | ||
| 46 | "name": "Politik", | 74 | "name": "Politik", | ||
| 47 | "state": "active", | 75 | "state": "active", | ||
| 48 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 49 | } | 77 | } | ||
| 50 | ], | 78 | ], | ||
| 51 | "title": "Laporan Hasil Monitoring Evaluasi dan Pelaporan di Bidang | 79 | "title": "Laporan Hasil Monitoring Evaluasi dan Pelaporan di Bidang | ||
| 52 | Pendidikan Politik Etika Budaya Politik Peningkatan Demokrasi | 80 | Pendidikan Politik Etika Budaya Politik Peningkatan Demokrasi | ||
| 53 | Fasilitasi Kelembagaan Pemerintahan Perwakilan dan Partai Politik P", | 81 | Fasilitasi Kelembagaan Pemerintahan Perwakilan dan Partai Politik P", | ||
| 54 | "type": "dataset", | 82 | "type": "dataset", | ||
| 55 | "url": "", | 83 | "url": "", | ||
| 56 | "version": "" | 84 | "version": "" | ||
| 57 | } | 85 | } |
