Promjene
On 12. rujna 2024. u 06:59:19 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pemuda, Olahraga, dan Pariwisata", | 2 | "author": "Dinas Pemuda, Olahraga, dan Pariwisata", | ||
| 3 | "author_email": "Disporapar@serangkab.go.id", | 3 | "author_email": "Disporapar@serangkab.go.id", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d1175aa0-8bad-4cde-8520-e16c32056046", | 7 | "id": "d1175aa0-8bad-4cde-8520-e16c32056046", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-12T06:59:04.708764", | 14 | "metadata_created": "2024-09-12T06:59:04.708764", | ||
| n | 15 | "metadata_modified": "2024-09-12T06:59:18.894415", | n | 15 | "metadata_modified": "2024-09-12T06:59:19.176317", |
| 16 | "name": | 16 | "name": | ||
| 17 | eningkatan-kapasitas-sdm-dalam-pengelolaan-daya-tarik-wisata-dataset", | 17 | eningkatan-kapasitas-sdm-dalam-pengelolaan-daya-tarik-wisata-dataset", | ||
| 18 | "notes": "Jumlah Data kegiatan peningkatan kapasitas SDM dalam | 18 | "notes": "Jumlah Data kegiatan peningkatan kapasitas SDM dalam | ||
| 19 | Pengelolaan Daya Tarik Wisata Unggulan KabupatenKota yang telah | 19 | Pengelolaan Daya Tarik Wisata Unggulan KabupatenKota yang telah | ||
| 20 | dilakukan", | 20 | dilakukan", | ||
| 21 | "num_resources": 1, | 21 | "num_resources": 1, | ||
| 22 | "num_tags": 1, | 22 | "num_tags": 1, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2022-11-30T03:08:47.343269", | 25 | "created": "2022-11-30T03:08:47.343269", | ||
| 26 | "description": "Dinas Pemuda, Olahraga, dan Pariwisata Kabupaten | 26 | "description": "Dinas Pemuda, Olahraga, dan Pariwisata Kabupaten | ||
| 27 | Serang", | 27 | Serang", | ||
| 28 | "id": "bb462234-b530-46b2-83ed-6c02d3f05ec5", | 28 | "id": "bb462234-b530-46b2-83ed-6c02d3f05ec5", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | "https://disporapar.serangkab.go.id/front/img/disporapar.png", | 30 | "https://disporapar.serangkab.go.id/front/img/disporapar.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "disporapar-serangkab", | 32 | "name": "disporapar-serangkab", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Dinas Pemuda, Olahraga, dan Pariwisata Kabupaten | 34 | "title": "Dinas Pemuda, Olahraga, dan Pariwisata Kabupaten | ||
| 35 | Serang", | 35 | Serang", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "bb462234-b530-46b2-83ed-6c02d3f05ec5", | 38 | "owner_org": "bb462234-b530-46b2-83ed-6c02d3f05ec5", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2024-09-12T06:59:18.918919", | 46 | "created": "2024-09-12T06:59:18.918919", | ||
| 47 | "description": "Jumlah Data kegiatan peningkatan kapasitas SDM | 47 | "description": "Jumlah Data kegiatan peningkatan kapasitas SDM | ||
| 48 | dalam Pengelolaan Daya Tarik Wisata Unggulan KabupatenKota yang telah | 48 | dalam Pengelolaan Daya Tarik Wisata Unggulan KabupatenKota yang telah | ||
| 49 | dilakukan", | 49 | dilakukan", | ||
| 50 | "format": "CSV", | 50 | "format": "CSV", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "100b03f3-6762-4bc5-8017-296e73eb19d4", | 52 | "id": "100b03f3-6762-4bc5-8017-296e73eb19d4", | ||
| 53 | "last_modified": "2024-09-12T06:59:18.885145", | 53 | "last_modified": "2024-09-12T06:59:18.885145", | ||
| 54 | "metadata_modified": "2024-09-12T06:59:18.908921", | 54 | "metadata_modified": "2024-09-12T06:59:18.908921", | ||
| 55 | "mimetype": "text/csv", | 55 | "mimetype": "text/csv", | ||
| 56 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 57 | "name": "Data kegiatan peningkatan kapasitas SDM dalam | 57 | "name": "Data kegiatan peningkatan kapasitas SDM dalam | ||
| 58 | Pengelolaan Daya Tarik Wisata Unggulan KabupatenKota yang telah | 58 | Pengelolaan Daya Tarik Wisata Unggulan KabupatenKota yang telah | ||
| 59 | dilakukan.csv", | 59 | dilakukan.csv", | ||
| 60 | "package_id": "d1175aa0-8bad-4cde-8520-e16c32056046", | 60 | "package_id": "d1175aa0-8bad-4cde-8520-e16c32056046", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "size": 1367, | 63 | "size": 1367, | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | tas-sdm-dalam-pengelolaan-daya-tarik-wisata-unggulan-kabupatenko.csv", | 66 | tas-sdm-dalam-pengelolaan-daya-tarik-wisata-unggulan-kabupatenko.csv", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| t | 70 | "state": "draft", | t | 70 | "state": "active", |
| 71 | "tags": [ | 71 | "tags": [ | ||
| 72 | { | 72 | { | ||
| 73 | "display_name": "social", | 73 | "display_name": "social", | ||
| 74 | "id": "dd766242-1db6-43a6-8b7a-2f119363b81c", | 74 | "id": "dd766242-1db6-43a6-8b7a-2f119363b81c", | ||
| 75 | "name": "social", | 75 | "name": "social", | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 78 | } | 78 | } | ||
| 79 | ], | 79 | ], | ||
| 80 | "title": "Data kegiatan peningkatan kapasitas SDM dalam Pengelolaan | 80 | "title": "Data kegiatan peningkatan kapasitas SDM dalam Pengelolaan | ||
| 81 | Daya Tarik Wisata Unggulan KabupatenKota yang telah dilakukan", | 81 | Daya Tarik Wisata Unggulan KabupatenKota yang telah dilakukan", | ||
| 82 | "type": "dataset", | 82 | "type": "dataset", | ||
| 83 | "url": "", | 83 | "url": "", | ||
| 84 | "version": "" | 84 | "version": "" | ||
| 85 | } | 85 | } |
