Cambios
On 23 de septiembre de 2025, 07:45:47 UTC,
-
Added resource Dinas Pendidikan to Tenaga Pengelola yang meningkat kapasitasnya dalam Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dindikbud", | 2 | "author": "Dindikbud", | ||
| 3 | "author_email": "Dindikbud@serangkab.go.id", | 3 | "author_email": "Dindikbud@serangkab.go.id", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "030fde01-3e45-4765-af8b-902a91a2d91b", | 7 | "id": "030fde01-3e45-4765-af8b-902a91a2d91b", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-17T21:15:26.248380", | 14 | "metadata_created": "2024-09-17T21:15:26.248380", | ||
| n | 15 | "metadata_modified": "2025-09-23T07:19:46.730218", | n | 15 | "metadata_modified": "2025-09-23T07:45:47.637118", |
| 16 | "name": | 16 | "name": | ||
| 17 | elola-yang-meningkat-kapasitasnya-dalam-pengelolaan-dana-bop-dataset", | 17 | elola-yang-meningkat-kapasitasnya-dalam-pengelolaan-dana-bop-dataset", | ||
| 18 | "notes": "Jumlah Tenaga Pengelola yang meningkat kapasitasnya dalam | 18 | "notes": "Jumlah Tenaga Pengelola yang meningkat kapasitasnya dalam | ||
| 19 | Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan", | 19 | Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan", | ||
| n | 20 | "num_resources": 2, | n | 20 | "num_resources": 3, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-11-30T03:15:38.029700", | 24 | "created": "2022-11-30T03:15:38.029700", | ||
| 25 | "description": "Dinas Pendidikan dan Kebudayaan Kabupaten Serang", | 25 | "description": "Dinas Pendidikan dan Kebudayaan Kabupaten Serang", | ||
| 26 | "id": "02d59319-568b-4526-9eac-4ed28ccb63a4", | 26 | "id": "02d59319-568b-4526-9eac-4ed28ccb63a4", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "https://dindikbud.serangkab.go.id/front/img/logo-opd.png", | 28 | "https://dindikbud.serangkab.go.id/front/img/logo-opd.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dindikbud-serangkab", | 30 | "name": "dindikbud-serangkab", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Pendidikan dan Kebudayaan Kabupaten Serang", | 32 | "title": "Dinas Pendidikan dan Kebudayaan Kabupaten Serang", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "02d59319-568b-4526-9eac-4ed28ccb63a4", | 35 | "owner_org": "02d59319-568b-4526-9eac-4ed28ccb63a4", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2024-09-17T21:15:40.711690", | 43 | "created": "2024-09-17T21:15:40.711690", | ||
| 44 | "description": "Jumlah Tenaga Pengelola yang meningkat | 44 | "description": "Jumlah Tenaga Pengelola yang meningkat | ||
| 45 | kapasitasnya dalam Pengelolaan Dana BOP pendidikan Nonformal | 45 | kapasitasnya dalam Pengelolaan Dana BOP pendidikan Nonformal | ||
| 46 | Kesetaraan", | 46 | Kesetaraan", | ||
| 47 | "format": "CSV", | 47 | "format": "CSV", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "815069ee-ed67-4d74-8d34-f520f84cfec9", | 49 | "id": "815069ee-ed67-4d74-8d34-f520f84cfec9", | ||
| 50 | "last_modified": "2024-09-17T21:15:40.693327", | 50 | "last_modified": "2024-09-17T21:15:40.693327", | ||
| 51 | "metadata_modified": "2024-09-17T21:15:40.705613", | 51 | "metadata_modified": "2024-09-17T21:15:40.705613", | ||
| 52 | "mimetype": "text/csv", | 52 | "mimetype": "text/csv", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Tenaga Pengelola yang meningkat kapasitasnya dalam | 54 | "name": "Tenaga Pengelola yang meningkat kapasitasnya dalam | ||
| 55 | Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan.csv", | 55 | Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan.csv", | ||
| 56 | "package_id": "030fde01-3e45-4765-af8b-902a91a2d91b", | 56 | "package_id": "030fde01-3e45-4765-af8b-902a91a2d91b", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 1275, | 59 | "size": 1275, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | kapasitasnya-dalam-pengelolaan-dana-bop-pendidikan-nonformal-kes.csv", | 62 | kapasitasnya-dalam-pengelolaan-dana-bop-pendidikan-nonformal-kes.csv", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | }, | 64 | }, | ||
| 65 | { | 65 | { | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| 68 | "created": "2025-09-23T07:19:46.800818", | 68 | "created": "2025-09-23T07:19:46.800818", | ||
| 69 | "description": "", | 69 | "description": "", | ||
| 70 | "format": "JPEG", | 70 | "format": "JPEG", | ||
| 71 | "hash": "", | 71 | "hash": "", | ||
| 72 | "id": "72daa047-e93a-4769-83a8-8b87f43ea29a", | 72 | "id": "72daa047-e93a-4769-83a8-8b87f43ea29a", | ||
| 73 | "last_modified": "2025-09-23T07:19:46.723356", | 73 | "last_modified": "2025-09-23T07:19:46.723356", | ||
| 74 | "metadata_modified": "2025-09-23T07:19:46.788904", | 74 | "metadata_modified": "2025-09-23T07:19:46.788904", | ||
| 75 | "mimetype": "image/jpeg", | 75 | "mimetype": "image/jpeg", | ||
| 76 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 77 | "name": "Tenaga Tata kelola", | 77 | "name": "Tenaga Tata kelola", | ||
| 78 | "package_id": "030fde01-3e45-4765-af8b-902a91a2d91b", | 78 | "package_id": "030fde01-3e45-4765-af8b-902a91a2d91b", | ||
| 79 | "position": 1, | 79 | "position": 1, | ||
| 80 | "resource_type": null, | 80 | "resource_type": null, | ||
| 81 | "size": 66917, | 81 | "size": 66917, | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "url": | 83 | "url": | ||
| 84 | ec-cyclora-inflesco-gastrul-misotab-noprostol-sopros-dan-invitec.jpg", | 84 | ec-cyclora-inflesco-gastrul-misotab-noprostol-sopros-dan-invitec.jpg", | ||
| 85 | "url_type": "upload" | 85 | "url_type": "upload" | ||
| t | t | 86 | }, | ||
| 87 | { | ||||
| 88 | "cache_last_updated": null, | ||||
| 89 | "cache_url": null, | ||||
| 90 | "created": "2025-09-23T07:45:47.656338", | ||||
| 91 | "description": "", | ||||
| 92 | "format": "JPEG", | ||||
| 93 | "hash": "", | ||||
| 94 | "id": "1adac8b8-e647-45a7-bf99-a9b667079769", | ||||
| 95 | "last_modified": "2025-09-23T07:45:47.630265", | ||||
| 96 | "metadata_modified": "2025-09-23T07:45:47.646260", | ||||
| 97 | "mimetype": "image/jpeg", | ||||
| 98 | "mimetype_inner": null, | ||||
| 99 | "name": "Dinas Pendidikan", | ||||
| 100 | "package_id": "030fde01-3e45-4765-af8b-902a91a2d91b", | ||||
| 101 | "position": 2, | ||||
| 102 | "resource_type": null, | ||||
| 103 | "size": 128555, | ||||
| 104 | "state": "active", | ||||
| 105 | "url": | ||||
| 106 | obat-aborsi-cyclora-dan-cytotec-400-mg-untuk-kehamilan-5-6-7-8-m.jpg", | ||||
| 107 | "url_type": "upload" | ||||
| 86 | } | 108 | } | ||
| 87 | ], | 109 | ], | ||
| 88 | "state": "active", | 110 | "state": "active", | ||
| 89 | "tags": [ | 111 | "tags": [ | ||
| 90 | { | 112 | { | ||
| 91 | "display_name": "Pendidikan", | 113 | "display_name": "Pendidikan", | ||
| 92 | "id": "23678374-34b8-4019-9659-32feaa6dfcd0", | 114 | "id": "23678374-34b8-4019-9659-32feaa6dfcd0", | ||
| 93 | "name": "Pendidikan", | 115 | "name": "Pendidikan", | ||
| 94 | "state": "active", | 116 | "state": "active", | ||
| 95 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 96 | } | 118 | } | ||
| 97 | ], | 119 | ], | ||
| 98 | "title": "Tenaga Pengelola yang meningkat kapasitasnya dalam | 120 | "title": "Tenaga Pengelola yang meningkat kapasitasnya dalam | ||
| 99 | Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan", | 121 | Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan", | ||
| 100 | "type": "dataset", | 122 | "type": "dataset", | ||
| 101 | "url": "", | 123 | "url": "", | ||
| 102 | "version": "" | 124 | "version": "" | ||
| 103 | } | 125 | } |
