Pelaku usaha yang dilayani pengaduannya...
Jumlah Pelaku usaha yang dilayani pengaduannya terkait Pelayanan Terpadu Perizinan
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 11 settembre 2024 |
| Metadata last updated | 11 settembre 2024 |
| Creato | 11 settembre 2024 |
| Formato | CSV |
| Licenza | Open Data Commons Attribution License |
| Has views | True |
| Id | 14e8ec7c-b194-4f1e-866f-957f92f973f5 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 851d3063-93b9-4224-bf9c-c35172af0bc3 |
| Size | 1.019 bytes |
| State | active |
| Url type | upload |
