Keluarga yang dikunjungi dan mendapatkan...
Jumlah Keluarga yang dikunjungi dan mendapatkan pelayanan kesehatan dasar
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 10 settembre 2024 |
| Metadata last updated | 10 settembre 2024 |
| Creato | 10 settembre 2024 |
| Formato | CSV |
| Licenza | Nessuna licenza indicata |
| Has views | True |
| Id | 012eb05d-6853-4c1a-9745-52789282e31e |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 5ed713b6-579f-4167-ae30-3a656ce3a003 |
| Size | 959 bytes |
| State | active |
| Url type | upload |
