orang terduga menderita tuberkulosis yang...
Jumlah orang terduga menderita tuberkulosis yang mendapatkan pelayanan
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 13. rujna 2024. |
| Metadata last updated | 13. rujna 2024. |
| Kreirаno | 13. rujna 2024. |
| Formаt | CSV |
| Licencа | Open Data Commons Attribution License |
| Has views | True |
| Id | b0548a83-31da-4ece-9903-f13c05af65e7 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 39ff442a-3221-4a33-b9f2-c6a5e10230b5 |
| Size | 951 bytes |
| State | active |
| Url type | upload |
