Penyandang Disabilitas Terlantar yang mendapat...
Jumlah Penyandang Disabilitas Terlantar yang mendapat akses ke Layanan Pendidikan dan Kesehatan Dasar
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 12. rujna 2024. |
| Metadata last updated | 12. rujna 2024. |
| Kreirаno | 12. rujna 2024. |
| Formаt | CSV |
| Licencа | Open Data Commons Attribution License |
| Has views | True |
| Id | 6eea6608-461b-4165-8e92-83dfce8afe6a |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 76898f1d-5cb6-41ff-a038-7144fb020efd |
| Size | 1,1 KiB |
| State | active |
| Url type | upload |
