Bahasa dan Sastra daerah Kewenangan...
Jumlah Bahasa dan Sastra daerah Kewenangan KabupatenKota yang terkaji Vitalitasnya
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 17. rujna 2024. |
| Metadata last updated | 17. rujna 2024. |
| Kreirаno | 17. rujna 2024. |
| Formаt | CSV |
| Licencа | Open Data Commons Attribution License |
| Has views | True |
| Id | 6a07be7c-aaa5-4b67-a3e6-e5224ecfdda2 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 7b6ea1fd-594f-403f-b523-8709e0890bb0 |
| Size | 1 KiB |
| State | active |
| Url type | upload |
